Spells
Every Character is capable of casting magic in the form of mana. The amount of maana a character is able to cast depends on that character’s Mana Pool (MP) and is used by spells and magical abilities. Every Spell and magical ability has a Mana Cost (MC) that is depleted from the character’s MP when cast.
Some spells have a Mana Cost of 0 and are called Cantrips and can be cast without any cost but instead the caster must have at least 1 point still in their Mana Pool. If a Mana Pool does reach 0 then the caster then becomes Exhausted for one round after expending all magic. A Character can keep using magic if the Mana Pool is at 0 but doing so subtracts the amount used from their Constitution Score which risks passing out or even death. However, Cantrips cannot be cast if the Mana Pool is at 0 as their Constitution cannot be used for 0 Mana Cost.
Every spell also has a Spell Access Level that determines the complexity of the spell. Starting at level one, Characters only have access to Cantrips. In order to gain access to higher level spells they must spend the appropriate amount of Build Points to unlock them and each level must be unlocked in order and lower SAL spells cannot be skipped. See the Leveling System for more details about this.
Spell Access Level (SAL) | Build Point (BP) Unlock Requirement |
---|---|
Cantrip | – |
Common | 5 |
Uncommon | 10 |
Abnormal | 15 |
Rare | 20 |
Very Rare | 25 |
Many spells have a Spell Die (SD) that is used to calculate how much damage the spell deals to a target. Generally, each spell only has to have dice rolled for one thing in the spell. For every SD used in a spell, the MC of the spell increases by 2. Thus, 2 MC = 1SD for every spell. The more Mana that is spent in the spell, the more SD can be used. Just like Unarmed Die, the amount of damage that the Spell Die deals depends on if a Character has leveled up the damage by expending Build Points to unlock them. Starting at level one, all Characters deal 1d4 damage for their SD.
Spell Die (SD) | Build Point (BP) Unlock Requirement |
---|---|
1d4 | – |
1d6 | 5 |
1d8 | 10 |
1d10 | 15 |
1d12 | 20 |
Whenever attacking with a spell the Character must make a Spell Attack that goes against the Spell Dodge. Spell Attacks are calculated by rolling a 1d20 and adding any Training Ranks the character has in Spell Attack plus their Sanity.
Spell Attack = 1d20 + Sanity Score + Spell Attack Training + Bonuses
If it meets or beats your opponents Spell Dodge then it hits the target. Damage is then rolled and calculated depending on the spell using the Spell Die (SD) plus any training in Spell Attack. The damage goes against the target’s Spell Resistance (SR) and the difference between the two is subtracted from the target’s Health Pool and the rest is dealt to their armor. The Spell Damage formula is:
Spell Damage = SD + Spell Attack Training Ranks + Bonuses
The amount of Mana a spell costs also determines how long it takes for the spell to be cast. For every 10 MC spent on a spell the cast time is 1 Standard Action. Spells that cost more than this must be charged, uninterrupted, for more than one round or can be assisted by other spell casters who have the same spell. For example, a 20 MC spell will take 2 rounds for a caster to spend and use. However, another spell caster casting the same spell can split the cost and both can use 10 MC each to cast the same spell in one turn.
This group Mana sharing is sometimes required for higher cost spells. For example, if a spell cost 100 MC to cast then it will be impossible for lower level casters to cast it without the aid of multiple same level casters or a few higher leveled ones. Still yet, some spells are impossible to cast by only one caster and can have MCs in the thousands, making it required for multiple casters to cast the spell and split the cost between them. The MC can be split in any way so long the casters have enough Mana in their Mana Pool to be able to assist.
Spell Dice Check
Every spell has a Spell DC that can be calculated and are used for various things including crafting and calculations for other spells such as saves against spells or if a spell is being Nullified. The Spell DC is calculated by:
Spell DC = 10 + MC + Caster’s Level
Spell Range Types
Some spells attack multiple targets at once. For example, spells with a Cone, Line of Attack, or Area of Effect will hit multiple targets dealing the same effects and amount of damage to each target in its range.
- Cone attacks starts from the caster and spreads out, doubling in width for every five feet it extends out. The player must roll a single spell attack roll and all targets in range whose Spell Dodge is lower than the spell attack roll are effected by the spell and all of its effects.
- Line of Attack is the same as cone, except it reaches out in a single straight line and its width does not increase. Again, the player must roll a single spell attack roll and all targets in range whose Spell Dodge is lower than the spell attack roll are effected by the spell and all of its effects.
- Area of Effect spells do not have a defined shape, but instead effect an area as large as the caster is capable of putting Mana into the spell and all targets within the spell’s area of effect range whose Spell Dodge is lower than the caster’s spell attack role are effected by the spell and all of its effects. Some of these spells may have a DC that can be overcome for the purpose of hardness or effectiveness.
Bloodlines provide affinities to a creature. Whenever a creature with a bloodline casts a Mana spell then the spell automatically gains the affinity of the caster’s bloodline. For example, a creature with a Shadow Bloodline that casts the spell “Mana Blast” will deal shadow damage in a Shadow Blast spell instead. In order to change the elemental type the caster would need to use the Cantrip “Mana Affinity” as other casters.
The Spell List & Casting Rules
The Spell List reveals many important things about the spell, starting with the Spell Name. Every spell has a minimum Mana Cost but not necessarily a maximum. What the MC determines is always defined in the spell’s description (the details of what the spell does and how to cast it), which is also listed on the Spell List.
The only cost that the spell list will show is the minimum and is typically presented as “>1” or something similar (sometimes it will say “See Chart” for spells that have Spell Charts, such as being based on size). This is errata for “1 MC or more” and it means that the minimum cost for this spell (to use the weakest form of it) costs only 1 MC, but that more Mana can be used to make the spell either have more effects or to deal more damage (increasing the SD) or even increasing the range, duration, or amount of targets affected by the spell.
For example, the spell Magic Missile is defined in its spell effect as “You shoot missiles of pure magic at a target and deal 1 SD of damage to them.” Just like the MC for the spell, this reveals the effect of what the minimum cost for this would do. The MC for Magic Missile is presented as “>2” and as the effect reveals, the MC is for the SD used in the spell. Anytime a spell uses a SD, 2 MC is automatically added to the minimum MC to cast the spell. If the player wanted to use another SD they would have to use 2 more MC making 2 SD for Magic Missile cost 4 MC.
Sometimes a spell has no SD in it and instead the amount of Mana used changes a different aspect. For example, Acute Senses has the MC increase the amount of time the spell lasts for. The MC for Acute Senses is listed as “>1” and the Effect states “…the effect lasts for 1 hour/MC” and the Spell Duration (how long a spell lasts for, covered below) is listed as “>1 hour” meaning “One hour or More for each MC”. In full this spell is explaining that for every 1 MC used on Acute Senses, the effect lasts for 1 hour. If 5 MC is used on this spell, the spell will last for 5 hours.
Lastly, the Mana Cost can represent multiple factors at once and the amount of Mana used can increase some aspects while not increasing other aspects. For example, the spell Mana Rain is listed as having a MC of “>3” and its Effect states both that “the size of the spell is a 5 feet in diameter/1 MC” and that “it deals 1SD of damage.” This means that the minimum of this spell deals 1 SD of damage while the cloud itself only has a diameter of 5 feet. If you wanted to increase the size of the cloud to 10 feet, which would be an additional 1 MC making the spell cost 4 MC total (2 for the 10 feet diameter and 2 for the 1 SD). Alternatively, you could increase the amount of damage the cloud does, and not its size, making it only 5 feet in diameter but deal 2 SD. In this case, the spell would cost 5 MC (1 for the 5 feet and 4 for the 2 SD). Of course either aspect or even both aspects of the spell could be increased and to any size or any amount of SD as you are able and willing to put into it.
Duration is how long a spell, once cast, will last for. Some spells have a duration that depends on the amount of MC is used while others either have a set amount of time are depend on how many levels the caster who cast the spell has and can be based on rounds, minutes, or even hours.
The Casting Time is how long it takes for a spell to be cast by the caster which includes prep and all actions required to perform the spell. Spells with a MC of 10 automatically take one action depending on the type of action the spell. For every 10 MC the spell requires 1 action and therefore can take multiple rounds to cast. Most spells require 1 Standard Action however, some may only be 1 Swift Action or even a Full Round Action (FRA) meaning they cannot make any other actions the turn they cast the spell except for an Instant Action. If any Actions other than Instant were already taken that turn then a FRA spell cannot be cast that turn.
The spell Range determines the maximum range that a spell can be cast to. Touch spells can only be cast by physically touching the intended target with a part of the caster’s body. Close spells have a maximum range of 30 feet and meant for small engagements involving a traditional party. Medium spells have a maximum range of 200 feet and is meant for large scale combat involving multiple parties across a field. Long spells have a maximum range of 500 feet and is meant for long range combat including sea or aerial combat involving multiple casters and even multiple armies. While Engaged In Combat, casters can only cast a spell up to their Visual Range regardless of the spell’s range and otherwise take a -2 penalty to Attack for every 5 feet after their visual range.
Deciphering Spells
Sometimes a Character will come across a magical text, spell book, or other magical writings that hold the formula or magical signature of a spell. In such scenarios the character is capable of learning spells from the texts by making a Spell Craft Check and overcoming the Decipher Spell DC.
Decipher Spell DC = 10 + Rarity Score
The Rarity Score is calculated from each rarity level as Common +5, Uncommon +10, Abnormal +20, Rare +25, and Very Rare +30.
If successful, the character will learn the new spell and can add it to their spell list. However, even if a character learns a spell they may not be able to cast it. For example, if the character only has access to Common spells but learns an Uncommon spell then they will have the knowledge of how to cast the spell but will not have the skill to and therefore be unable to cast it until they gain access to Uncommon spells.
Cantrip Spell Chart (2 BP)
Spell Name | SAL | Mana Cost | Potion / Rune / Scroll / Wand | Cast Time | Range | Duration | Description |
---|---|---|---|---|---|---|---|
Arcane Inscription | Cantrip | 0 | No / No / No / No | 1 Swift Action | Close | Concentration | Inscribe writing, runes, pictures, and more |
Dancing Light | Cantrip | 0 | No / No / No / Yes | 1 Swift Action | Close | Concentration | Create orbs of light that increases the light setting by one |
Detect Curse | Cantrip | 0 | No / No / No / No | 1 Swift Action | Vision | Concentration | Detect if something is cursed without specifics |
Detect Mana | Cantrip | 0 | No / No / No / No | 1 Swift Action | Vision | Concentration | Detect if something is magical or not without specifics |
Detect Poison | Cantrip | 0 | No / No / No / No | 1 Swift Action | Vision | Concentration | Detect if something is poison(ed) or not without specifics |
Detect Scry | Cantrip | 0 | No / Yes / No / No | 1 Swift Action | Self | Concentration | Detect if under the influence of Scry |
Detect Technology | Cantrip | 0 | No / No / No / No | 1 Swift Action | Vision | Concentration | Detect technology in visual range including traps hidden doors |
Emotion Affinity | Cantrip | 0 | No / Yes / No / No | 1 Swift Action | Self | Concentration | Have “Mana” spells gain affinity damage and/or effects |
Mana Affinity | Cantrip | 0 | No / Yes / No / No | 1 Swift Action | Self | Concentration | Have “Mana” spells gain affinity damage and/or effects |
Magic Field | Cantrip | 0 | No / No / No / No | Full Round Action | Self | Concentration | Turn any spell that can be a rune into an area of effect spell |
Message | Cantrip | 0 | No / No / No / No | 1 Swift Action | Vision | Concentration | Whisper a private message to a target within range |
Minor Illusion | Cantrip | 0 | No / No / No / No | 1 Swift Action | Close | Concentration | Create minor illusions such as basic items that cannot move |
Prestidigitation | Cantrip | 0 | No / No / No / Yes | 1 Swift Action | Close | Concentration | Create minor magical tricks that alter visual aspects |
Singsong | Cantrip | 0 | No / Yes / No / No | 1 Swift Action | Close | Concentration | Create musical notes that surround target |
Unseen Servant | Cantrip | 0 | No / Yes / No / No | 1 Swift Action | Close | Concentration | Create a magical force that performs mundane tasks |
Common Spell Chart (4 BP)
Spell Name | SAL | Mana Cost | Potion / Rune / Scroll / Wand | Cast Time | Range | Duration | Description |
---|---|---|---|---|---|---|---|
Abundant Ammunition | Common | >1 | No / Yes / No / No | 1 Standard Action | Touch | 1 round / level | Replenish non-magical ammunition each round |
Agonize | Common | >2 | No / Yes / No / Yes | 1 Standard Action | Touch | Concentration | Deals 1 SD nonlethal, Sanity Save, perform a single task |
Alarm | Common | >1 | No / Yes / Yes / No | 1 Standard Action | Touch | 1 hour / level | Set invisible alarm on solid 5 foot surface |
Alter Color | Common | Size Chart | Yes / Yes / Yes / Yes | 1 Standard Action | Close | 1 hour / level | Change the color or color pattern of a chosen target |
Alter Stench | Common | Size Chart | Yes / Yes / Yes / Yes | 1 Standard Action | Close | 1 hour / level | Change the smell of a chosen target |
Animate Dead | Common | Size Chart | No / Yes / Yes / Yes | 1 Standard Action | Close | 1 hour / level | Animate the corpse or skeleton of a target |
Aphasia | Common | Size Chart | Yes / Yes / No / No | 1 Standard Action | Touch | 1 round / level | Target cannot understand any language or communication |
Basic Telekinesis | Common | Mass Chart | No / Yes / Yes / Yes | 1 Standard Action | Close | 1 round / level | Lift targets 10 feet off of the ground |
Commune With Beasts | Common | Size Chart | Yes / Yes / No / No | 1 Standard Action | Visual | 1 minute / level | Communicate with animals in their native language |
Commune With Corpse | Common | Size Chart | Yes / Yes / No / No | 1 Standard Action | Touch | 1 minute / level | Communicate with a corpse or skeleton |
Commune With Plants | Common | Size Chart | Yes / Yes / No / No | 1 Standard Action | Visual | Concentration | Communicate with plants within range |
Comprehend Languages | Common | Size Chart | Yes / Yes / No / No | 1 Standard Action | Touch | 1 round / level | Target can understand any verbal, written, or sign language |
Cure | Common | >2 | Yes / Yes / No / Yes | 1 Standard Action | Close | Instant | Heal 1SD to target |
Feather Fall | Common | Mass Chart | Yes / Yes / Yes / Yes | 1 Swift Action | Long | 1 round / level | Target gains the glide ability |
Force Push | Common | See Description | No / Yes / Yes / Yes | 1 Standard Action | Long | Instant | Create a force that can push, pull, and deal damage |
Glitter Dust | Common | >1 | No / Yes / No / Yes | 1 Standard Action | Close | 1 round / level | Cover a 5 foot square area in sparkling glitter dust |
Haste | Common | Mass Chart | Yes / Yes / Yes / Yes | 1 Standard Action | Touch | 1 round / level | Gain additional actions and bonuses to various stats |
High Jump | Common | Mass Chart | Yes / Yes / Yes / No | 1 Swift Action | Touch | 1 round / level | Gain a jump height equal to Base Move Speed |
Increase Speed | Common | Mass Chart | Yes / Yes / Yes / Yes | 1 Standard Action | Touch | 1 round / level | Increase Base Speed by 10 |
Magic Armor | Common | >1 | No / Yes / Yes / Yes | 1 Standard Action | Touch | 1 round / level | Target gains a +1 bonus to their PR |
Mana Augmentation | Common | Varies | Yes / Yes / Yes / No | 1 Standard Action | Touch | 1 round / level | Target gains a trait from the Mana Augmentation Trait List |
Mana Ball | Common | See Description | No / Yes / Yes / Yes | 1 Standard Action | Medium | Instant | Create balls of mana that deal 1 SD that can be launched |
Mana Beam | Common | >3 | No / Yes / Yes / Yes | 1 Standard Action | 5 feet + Line | Instant | Create a line of mana that deals 1 SD to targets in range |
Mana Breath | Common | >3 | No / Yes / Yes / Yes | 1 Standard Action | 5 feet + Cone | Instant | Create a cone of mana that deals 1 SD to targets in range |
Mana Charge | Common | >2 | No / Yes / No / No | 1 Standard Action | Touch | 1 round / level | Weapon is charged with mana to deal an additional 1 SD |
Mana Halo | Common | >1 | No / No / Yes / No | 1 Standard Action | Touch | >1 round | Target receives a halo that does various effects based on their Mana Affinity |
Mana Missile | Common | >2 | No / Yes / No / Yes | 1 Standard Action | Long | Instant | Create missiles of mana that deal 1 SD to targets |
Mana Natural Attack | Common | >2 | Yes / Yes / No / No | 1 Standard Action | Touch | 1 round / level | Target’s Natural Attacks deal an additional 1 SD |
Mana Recoil | Common | >2 | No / Yes / No / No | 1 Standard Action | Touch | 1 round / level | Touch target deals recoil damage when attacked |
Mana Tentacle | Common | >2 | No / Yes / No / No | 1 Standard Action | Medium | 1 round / level | Create a tentacle of mana that grapples a target |
Mana Wall | Common | >1 | No / Yes / Yes / No | 1 Standard Action | Long | 1 round / level | Create a wall of mana that provides protection or a bridge |
Mend | Common | Size Chart | No / No / No / Yes | 1 Standard Action | Touch | Instant | Remove the broken condition from an object |
Nullify | Common | >1 | Yes / Yes / Yes / Yes | 1 Standard Action | Close | Instant | Deactivate a spell whose Spell DC is less than the MC used |
Obscuring Mist | Common | >1 | No / Yes / Yes / Yes | 1 Standard Action | Long | 1 round / level | Create mist that grants concealment and lowers light setting |
Restore | Common | Size Chart | Yes / No / Yes / Yes | 1 Standard Action | Close | Instant | Remove one status effect from a target |
Scry | Common | Varies | No / Yes / No / No | 1 Standard Action | Varies | >1 round | See any known target or location depending on how far it is |
Share Senses | Common | Size Chart | No / Yes / No / No | 1 Standfard Action | Touch | Concentration | Share senses with another creature |
Shield Magic | Common | >1 | No / Yes / Yes / No | 1 Standard Action | Touch | 1 round / level | Target gains a +1 bonus to their SR |
Slow | Common | Mass Chart | Yes / Yes / Yes / Yes | 1 Standard Action | Touch | 1 round / level | Target is staggered and has penalties to various stats |
Spit | Common | >2 | No / No / No / No | 1 Standard Action | Throw | Instant | Launch Tiny objects from mouth dealing 1 SD damage |
Summon Mana Eidolon | Common | Varies | No / Yes / Yes / No | 1 Standard Action | Close | See Description | Create an Eidolon using the Eidolon Traits List |
Wound | Common | Size Chart | Yes / Yes / No / Yes | 1 Standard Action | Close | 1 round / level | Inflict one of the listed status effects to a target |
Uncommon Spell Chart (4 BP)
Spell Name | SAL | Mana Cost | Potion / Rune / Scroll / Wand | Cast Time | Range | Duration | Description |
---|---|---|---|---|---|---|---|
Alter Object | Uncommon | Size Chart | No / Yes / No / Yes | 1 Standard Action | Close | 1 hour / level | Create an illusion that makes an object look like another object |
Animate Object | Uncommon | Size Chart | No / Yes / Yes / Yes | 1 Standard Action | Close | 1 round / level | Inanimate objects become animated to perform tasks or attack |
Ant Haul | Uncommon | >1 | Yes / Yes / No / No | 1 Standard Action | Touch | 1 hour / level | Target’s carrying capacity increases |
Awaken | Uncommon | Size Chart | Yes / Yes / No / Yes | 1 Standard Action | Close | Instant | Wake a target up from sleeping, magical or otherwise |
Blink | Uncommon | Size Chart | Yes / Yes / Yes / No | 1 Standard Action | Touch | 1 round / level | Target gains a 20% miss chance against attacks |
Bone Splinter | Uncommon | >2 | Yes / Yes / No / Yes | 1 Standard Action | Close | Concentration | Deal 1 SD damage, Sanity Save or become Distracted |
Cleanse | Uncommon | Size Chart | Yes / Yes / No / Yes | 1 Standard Action | Close | Instant | Cleanse one target of disease, filth, or other natural contamininats |
Commune With Earth | Uncommon | >1 | No / No / No / No | 1 Standard Action | Touch | Concentration | Commune with the earth to gain knowledge |
Commune With Spirits | Uncommon | >5 | No / No / No /No | Full Round Action | Self | Concentration | Channel spirits to communicate with them |
Create Thrall | Uncommon | Size Chart | No / Yes / Yes / Yes | 1 Standard Action | Touch | 1 hour / level | Create an undead thrall companion |
Dimension Door | Uncommon | Size Chart | No / Yes / No / No | 1 Standard Action | Touch | See Description | Travel through dimensions to locations, Sanity Save or Sanity damage |
Environmental Affinity | Uncommon | Size Chart | Yes / Yes / No / Yes | 1 Standard Action | Long | 1 round / level | Target gains an affinity based on the environment |
Force Construct | Uncommon | >2 + Size | No / Yes / Yes / Yes | 1 Standard Action | Close | Concentration | Create force constructs of any objects known, can deal 1 SD damage |
Hack | Uncommon | >1 | No / No / No / Yes | 1 Standard Action | Close | Instant | Hack into any lock or passcode |
Inspire | Uncommon | >1 | Yes / Yes / No / Yes | 1 Standard Action | Close | 1 round / level | Provides a +1 to all saves |
Jinx | Uncommon | Size Chart | Yes / Yes / No / Yes | 1 Standard Action | Medium | 1 round / level | When rolling a 1d20, roll two and take the worst result |
Lore Monkey | Uncommon | Size Chart | Yes / Yes / No / No | 1 Standard Action | Touch | 1 round / level | Target gains a temporary +5 to one Knowledge |
Luck | Uncommon | Size Chart | Yes / Yes / No / Yes | 1 Standard Action | Medium | 1 round / level | When rolling a 1d20, roll two and take the best result |
Magical Darkness | Uncommon | >1 | No / Yes / Yes / Yes | 1 Standard Action | Long | 1 round / level | Cover 1 foot square area in darkness making creatures blind |
Mana Fall | Uncommon | >3 | No / No / Yes / No | 1 Standard Action | Close | 1 round / level | Create a waterfall of mana that deals 1 SD damage or used to slide down |
Mana Geyser | Uncommon | >3 | No / Yes / Yes / No | 1 Standard Action | Close | 1 round / level | Create a geyser of mana that deals 1 SD damage or lifts objects |
Mana Rain | Uncommon | >3 + | No / Yes / Yes / No | 1 Standard Action | Long | 1 round / level | Cover a 1 foot square area in mana rain dealing 1 SD damage |
Mana Walk | Uncommon | Size Chart | Yes / Yes / No / No | 1 Standard Action | Touch | 1 round / level | Target can walk on terrain based on their Mana Affinity |
Mana Weapon | Uncommon | See Description | No / No / Yes / No | 1 Standard Action | Self | 1 round / level | Create a weapon made of mana that deals SD for damage |
Perfect Fit | Uncommon | Size Chart | No / Yes / Yes / No | 1 Standard Action | Touch | 1 hour / level | A single set of clothing or armor is altered to perfectly fit a target |
Read Mind | Uncommon | Size Chart | No / No / No / No | 1 Standard Action | Long | Instant | Gain information from a single target’s mind |
Reflect | Uncommon | Size Chart | No / Yes / No / No | 1 Standard Action | Touch | 1 round / level | Touched target reflects a ranged spell at another target |
Rust | Uncommon | Size Chart | No / Yes / No / Yes | 1 Standard Action | Touch | 1 round / level | Target item, weapon, or armor becomes fragile |
Shape Element | Uncommon | Size Chart | No / No / Yes / No | 1 Standard Action | Close | 1 minute / level | Conjure an element into the shape of any known object |
Shape Food | Uncommon | Size Chart | No / No / Yes / No | 1 Standard Action | Close | 1 minute / level | Shape food into any basic object or shape known |
Shield Other | Uncommon | >1 | No / Yes / Yes / No | 1 Standard Action | Close | 1 round / MC | Protect another target from harm |
Silent Image | Uncommon | Size Chart | No / Yes / Yes / No | 1 Standard Action | Medium | 1 round / level | Create an illusion that cannot move or make sounds |
Skill Monkey | Uncommon | Size Chart | Yes / Yes / No / No | 1 Standard Action | Touch | 1 round / level | Target gains a temporary +5 to one Skill |
Sleep | Uncommon | Size Chart | Yes / Yes / No / Yes | 1 Standard Action | Close | 1 round / level | Put one target to sleep |
Smoker’s Lung | Uncommon | Size Chart | Yes / Yes / No / Yes | 1 Standard Action | Touch | 1 hour / level | Target can breathe volcanic ash and smoke but cannot breathe air |
Stone Launch | Uncommon | >3 | No / No / Yes / No | 1 Standard Action | Close | Instant | Launch a target into the air dealing 1 SD damage plus fall damage |
String Shot | Uncommon | >1 | No / Yes / No / Yes | 1 Standard Action | Long | 1 round / level | Create a string of web that can grapple targets or used to swing |
Trained Monkey | Uncommon | Size Chart | Yes / Yes / No / No | 1 Standard Action | Touch | 1 round / level | Target gains a temporary +5 to one Training |
Tremor | Uncommon | >1 | No / No / Yes / No | 1 Standard Action | Medium | 1 round / level | 1 foot of ground trembles causing targets to be prone |
Tongues | Uncommon | Size Chart | Yes / Yes / No / No | 1 Standard Action | Touch | 1 round / level | Creature is able to speak and understand any chosen language |
Water Breathing | Uncommon | Size Chart | Yes / Yes / No / No | 1 Standard Action | Touch | 1 hour / level | Target can breathe under water but cannot breathe air |
Weapon from Time | Uncommon | Varies | No / Yes / Yes / No | 1 Standard Action | Self | 1 round / level | Summon a weapon from the time stream that is fragile |
Zone of Lies | Uncommon | >1 | No / Yes / No / No | 1 Standard Action | Close | 1 minute / level | All targets within the area are incapable of telling the truth |
Zone of Nondetection | Uncommon | >1 | No / Yes / No / No | 1 Standard Action | Close | 1 minute / level | All targets within the area are immune to Scry |
Zone of Protection | Uncommon | >1 | No / Yes / No / No | 1 Standard Action | Close | 1 minute / level | Chosen targets are unable to enter the area |
Zone of Silence | Uncommon | >1 | No / Yes / No / No | 1 Standard Action | Close | 1 minute / level | All targets within the area are incapable of making sounds |
Zone of Truth | Uncommon | >1 | No / Yes / No / No | 1 Standard Action | Close | 1 minute / level | All targets within the area are incapable of telling lies |
Abnormal Spell Chart (4 BP)
Spell Name | SAL | Mana Cost | Potion / Rune / Scroll / Wand | Cast Time | Range | Duration | Description |
---|---|---|---|---|---|---|---|
Acute Senses | Abnormal | >5 | Yes / Yes / No / Yes | 1 Standard Action | Medium | 1 minute / level | Target has one chosen sense’s range increased by one category |
Air Sense | Abnormal | >1 | Yes / Yes / No / No | 1 Standard Action | Touch | 1 round / level | Target can sense objects and movement from vibrations in the air |
Alter Age | Abnormal | >5 | Yes / Yes / Yes / Yes | 1 Standard Action | Long | 1 round / level | Target has their age category increased or decreased |
Alter Mass | Abnormal | See Description | Yes / Yes / Yes / Yes | 1 Standard Action | Long | 1 round / level | Target has their mass category increased or decreased |
Alter Size | Abnormal | See Description | Yes / Yes / Yes / Yes | 1 Standard Action | Long | 1 round / level | Target has their size category increased or decreased |
Arrow of Time | Abnormal | Size Chart | No / Yes / No / Yes | 1 Standard Action | Close | 1 round / level | Target is treated as if 1 round more has passed |
Attract / Repel | Abnormal | See Description | No / Yes / No / No | Full Round Action | Long | 1 round / level | Creatures are attracted to or repelled by chosen targets |
Counter Scry | Abnormal | 10 | No / Yes / No / No | 1 Standard Action | Self | >1 round | When aware of being under Scry, view the source of it |
Drystan’s Embrace | Abnormal | 10 | No / Yes / Yes / Yes | 1 Standard Action | Close | 1 round / level | Touch attack to make the target absorb damage done to nearby creatures |
Glitch | Abnormal | >1 | No / No / No / Yes | 1 Standard Action | Close | Instant | Disable a technological device |
Health Drain | Abnormal | >1 | No / Yes / No / Yes | 1 Standard Action | Close | Instant | Drain HP from one target and give it to another target |
Hematurgy | Abnormal | Size Chart | Yes / Yes / No / Yes | 1 Standard Action | Close | 1 round / level | Spells target casts are drained from HP instead of MP |
Hex | Abnormal | >5 | Yes / Yes / No / Yes | 1 Standard Action | Close | 1 round / level | Target has a -1 penalty to all stats |
Hindered Senses | Abnormal | >5 | Yes / Yes / No / Yes | 1 Standard Action | Medium | 1 round / level | Target has one chosen sense’s range decreased by one category |
Inflict Insanity | Abnormal | Insanity Chart | Yes / Yes / Yes / Yes | 1 Standard Action | Close | 1 round / level | Target is inflicted with an insanity based on the Insanity Chart |
Jamais Vu | Abnormal | Size Chart | Yes / Yes / Yes / Yes | 1 Standard Action | Medium | 1 round | Target forgets previous action and repeats it |
Levitate | Abnormal | Mass Chart | Yes / Yes / No / No | 1 Standard Action | Touch | 1 round / level | Target gains levitation allowing them to ignore terrain conditions |
Magic Drain | Abnormal | >1 | No / Yes / No / Yes | 1 Standard Action | Close | Instant | Drain MP from one target and give it to another target |
Magic Lock | Abnormal | >1 | No / Yes / Yes / No | 1 Standard Action | Touch | >1 hour | Create a magic lock that prevents objects and doors from opening |
Magic Scan | Abnormal | Size Chart | Yes / Yes / No / No | 1 Standard Action | Touch | 1 round / level | Target can see magical auras and know the SAL and amount of MC used |
Magnetic Field | Abnormal | >1 | No / Yes / Yes / No | 1 Standard Action | Long | 1 round / level | Create a magnetic field that repels metal objects |
Mana Bolt | Abnormal | >2 | No / Yes / Yes / Yes | 1 Standard Action | Long | Instant | Cause a bolt of mana to strike a target dealing 1 SD, causes deafness |
Mana Ring | Abnormal | >2 + Size Chart + >1 | No / No / Yes / No | 1 Standard Action | Long | >1 | Create a ring of mana on a target that deals 1 SD of damage |
Mana Suit | Abnormal | Size Chart | No / No / Yes / No | 1 Standard Action | Touch | 1 round / level | Create a suit of armor made of mana providing a +2 to PR |
Mana Tornado | Abnormal | >3 + Size | No / Yes / Yes / Yes | 1 Standard Action | Medium | 1 round / level | Create a tornado of mana that deals 1 SD and is impassable |
Mana Trap | Abnormal | >2 | No / Yes / Yes / No | 1 Standard Action | Close | 1 hour / level | Create a trap of mana that grapples a target and deals 1 SD damage |
Mana Web | Abnormal | >2 + Size Chart | No / Yes / Yes / Yes | 1 Standard Action | Close | 1 round / level | Create a web of mana that traps a target making them helpless |
Perfect Armor | Abnormal | Size Chart | No / No / No / No | 1 Standard Action | Touch | 24 hours | Target is immune to a single physical attack |
Perfect Resist | Abnormal | Size Chart | No / No / No / No | 1 Standard Action | Touch | 24 hours | Target is immune to a single magical attack |
Protect | Abnormal | >1 | Yes / Yes / No / Yes | 1 Standard Action | Close | 1 round / level | Gain +1 to Dodges |
Purify | Abnormal | Size Chart | Yes / Yes / No / Yes | 1 Standard Action | Close | Instant | Purify one target from poison, radiation, or other artificial contaminates |
Quicksand | Abnormal | >1 | No / No / Yes / No | 1 Standard Action | Close | 1 round / level | Ground becomes quicksand and targets in area begin to sink |
Ricochet | Abnormal | >2 | No / Yes / No / No | 1 Standard Action | Touch | 1 round / level | Touched target is capable of ricocheting off of adjacent targets |
Shape Terrain | Abnormal | >1 | No / No / No / No | 1 Standard Action | Long | 1 round / level | Shape the terrain to perform ranged CMB |
Spider Climb | Abnormal | Size Chart | Yes / Yes / Yes / No | 1 Swift Action | Touch | 1 round / level | Target can climb any solid surface at their Climb Speed |
Sunder | Abnormal | See Description | No / Yes / No / Yes | 1 Standard Action | Touch | Instant | Touched target gains the broken condition |
Telepathy | Abnormal | Size Chart | No / No / No / No | 1 Swift Action | Long | Concentration | Create a telepathic link with a target |
Transmute Affinity | Abnormal | See Description | No / No / No / No | 1 Standard Action | Long | Instant | Transmute one affinity into a different one |
Tremor Sense | Abnormal | >1 | Yes / Yes / No / No | 1 Standard Action | touch | 1 round / level | Target vibrates the ground to sense nearby objects |
