Spells
Cantrip Spell Chart (2 BP)
Spell Name | SAL | Mana Cost | Potion / Rune / Scroll / Wand | Cast Time | Range | Duration | Description |
---|---|---|---|---|---|---|---|
Arcane Inscription | Cantrip | 0 | No / No / No / No | 1 Swift Action | Close | Concentration | Inscribe writing, runes, pictures, and more |
Dancing Light | Cantrip | 0 | No / No / No / Yes | 1 Swift Action | Close | Concentration | Create orbs of light that increases the light setting by one |
Detect Curse | Cantrip | 0 | No / No / No / No | 1 Swift Action | Vision | Concentration | Detect if something is cursed without specifics |
Detect Mana | Cantrip | 0 | No / No / No / No | 1 Swift Action | Vision | Concentration | Detect if something is magical or not without specifics |
Detect Poison | Cantrip | 0 | No / No / No / No | 1 Swift Action | Vision | Concentration | Detect if something is poison(ed) or not without specifics |
Detect Scry | Cantrip | 0 | No / Yes / No / No | 1 Swift Action | Self | Concentration | Detect if under the influence of Scry |
Detect Technology | Cantrip | 0 | No / No / No / No | 1 Swift Action | Vision | Concentration | Detect technology in visual range including traps hidden doors |
Emotion Affinity | Cantrip | 0 | No / Yes / No / No | 1 Swift Action | Self | Concentration | Have “Mana” spells gain affinity damage and/or effects |
Mana Affinity | Cantrip | 0 | No / Yes / No / No | 1 Swift Action | Self | Concentration | Have “Mana” spells gain affinity damage and/or effects |
Magic Field | Cantrip | 0 | No / No / No / No | Full Round Action | Self | Concentration | Turn any spell that can be a rune into an area of effect spell |
Message | Cantrip | 0 | No / No / No / No | 1 Swift Action | Vision | Concentration | Whisper a private message to a target within range |
Minor Illusion | Cantrip | 0 | No / No / No / No | 1 Swift Action | Close | Concentration | Create minor illusions such as basic items that cannot move |
Prestidigitation | Cantrip | 0 | No / No / No / Yes | 1 Swift Action | Close | Concentration | Create minor magical tricks that alter visual aspects |
Singsong | Cantrip | 0 | No / Yes / No / No | 1 Swift Action | Close | Concentration | Create musical notes that surround target |
Unseen Servant | Cantrip | 0 | No / Yes / No / No | 1 Swift Action | Close | Concentration | Create a magical force that performs mundane tasks |
Common Spell Chart (4 BP)
Spell Name | SAL | Mana Cost | Potion / Rune / Scroll / Wand | Cast Time | Range | Duration | Description |
---|---|---|---|---|---|---|---|
Abundant Ammunition | Common | >1 | No / Yes / No / No | 1 Standard Action | Touch | 1 round / level | Replenish non-magical ammunition each round |
Agonize | Common | >2 | No / Yes / No / Yes | 1 Standard Action | Touch | Concentration | Deals 1 SD nonlethal, Sanity Save, perform a single task |
Alarm | Common | >1 | No / Yes / Yes / No | 1 Standard Action | Touch | 1 hour / level | Set invisible alarm on solid 5 foot surface |
Alter Color | Common | Size Chart | Yes / Yes / Yes / Yes | 1 Standard Action | Close | 1 hour / level | Change the color or color pattern of a chosen target |
Alter Stench | Common | Size Chart | Yes / Yes / Yes / Yes | 1 Standard Action | Close | 1 hour / level | Change the smell of a chosen target |
Animate Dead | Common | Size Chart | No / Yes / Yes / Yes | 1 Standard Action | Close | 1 hour / level | Animate the corpse or skeleton of a target |
Aphasia | Common | Size Chart | Yes / Yes / No / No | 1 Standard Action | Touch | 1 round / level | Target cannot understand any language or communication |
Basic Telekinesis | Common | Mass Chart | No / Yes / Yes / Yes | 1 Standard Action | Close | 1 round / level | Lift targets 10 feet off of the ground |
Commune With Beasts | Common | Size Chart | Yes / Yes / No / No | 1 Standard Action | Visual | 1 minute / level | Communicate with animals in their native language |
Commune With Corpse | Common | Size Chart | Yes / Yes / No / No | 1 Standard Action | Touch | 1 minute / level | Communicate with a corpse or skeleton |
Commune With Plants | Common | Size Chart | Yes / Yes / No / No | 1 Standard Action | Visual | Concentration | Communicate with plants within range |
Comprehend Languages | Common | Size Chart | Yes / Yes / No / No | 1 Standard Action | Touch | 1 round / level | Target can understand any verbal, written, or sign language |
Cure | Common | >2 | Yes / Yes / No / Yes | 1 Standard Action | Close | Instant | Heal 1SD to target |
Feather Fall | Common | Mass Chart | Yes / Yes / Yes / Yes | 1 Swift Action | Long | 1 round / level | Target gains the glide ability |
Force Push | Common | See Description | No / Yes / Yes / Yes | 1 Standard Action | Long | Instant | Create a force that can push, pull, and deal damage |
Glitter Dust | Common | >1 | No / Yes / No / Yes | 1 Standard Action | Close | 1 round / level | Cover a 5 foot square area in sparkling glitter dust |
Haste | Common | Mass Chart | Yes / Yes / Yes / Yes | 1 Standard Action | Touch | 1 round / level | Gain additional actions and bonuses to various stats |
High Jump | Common | Mass Chart | Yes / Yes / Yes / No | 1 Swift Action | Touch | 1 round / level | Gain a jump height equal to Base Move Speed |
Increase Speed | Common | Mass Chart | Yes / Yes / Yes / Yes | 1 Standard Action | Touch | 1 round / level | Increase Base Speed by 10 |
Magic Armor | Common | >1 | No / Yes / Yes / Yes | 1 Standard Action | Touch | 1 round / level | Target gains a +1 bonus to their PR |
Mana Augmentation | Common | Varies | Yes / Yes / Yes / No | 1 Standard Action | Touch | 1 round / level | Target gains a trait from the Mana Augmentation Trait List |
Mana Ball | Common | See Description | No / Yes / Yes / Yes | 1 Standard Action | Medium | Instant | Create balls of mana that deal 1 SD that can be launched |
Mana Beam | Common | >3 | No / Yes / Yes / Yes | 1 Standard Action | 5 feet + Line | Instant | Create a line of mana that deals 1 SD to targets in range |
Mana Breath | Common | >3 | No / Yes / Yes / Yes | 1 Standard Action | 5 feet + Cone | Instant | Create a cone of mana that deals 1 SD to targets in range |
Mana Charge | Common | >2 | No / Yes / No / No | 1 Standard Action | Touch | 1 round / level | Weapon is charged with mana to deal an additional 1 SD |
Mana Halo | Common | >1 | No / No / Yes / No | 1 Standard Action | Touch | >1 round | Target receives a halo that does various effects based on their Mana Affinity |
Mana Missile | Common | >2 | No / Yes / No / Yes | 1 Standard Action | Long | Instant | Create missiles of mana that deal 1 SD to targets |
Mana Natural Attack | Common | >2 | Yes / Yes / No / No | 1 Standard Action | Touch | 1 round / level | Target’s Natural Attacks deal an additional 1 SD |
Mana Recoil | Common | >2 | No / Yes / No / No | 1 Standard Action | Touch | 1 round / level | Touch target deals recoil damage when attacked |
Mana Tentacle | Common | >2 | No / Yes / No / No | 1 Standard Action | Medium | 1 round / level | Create a tentacle of mana that grapples a target |
Mana Wall | Common | >1 | No / Yes / Yes / No | 1 Standard Action | Long | 1 round / level | Create a wall of mana that provides protection or a bridge |
Mend | Common | Size Chart | No / No / No / Yes | 1 Standard Action | Touch | Instant | Remove the broken condition from an object |
Nullify | Common | >1 | Yes / Yes / Yes / Yes | 1 Standard Action | Close | Instant | Deactivate a spell whose Spell DC is less than the MC used |
Obscuring Mist | Common | >1 | No / Yes / Yes / Yes | 1 Standard Action | Long | 1 round / level | Create mist that grants concealment and lowers light setting |
Restore | Common | Size Chart | Yes / No / Yes / Yes | 1 Standard Action | Close | Instant | Remove one status effect from a target |
Scry | Common | Varies | No / Yes / No / No | 1 Standard Action | Varies | >1 round | See any known target or location depending on how far it is |
Share Senses | Common | Size Chart | No / Yes / No / No | 1 Standfard Action | Touch | Concentration | Share senses with another creature |
Shield Magic | Common | >1 | No / Yes / Yes / No | 1 Standard Action | Touch | 1 round / level | Target gains a +1 bonus to their SR |
Slow | Common | Mass Chart | Yes / Yes / Yes / Yes | 1 Standard Action | Touch | 1 round / level | Target is staggered and has penalties to various stats |
Spit | Common | >2 | No / No / No / No | 1 Standard Action | Throw | Instant | Launch Tiny objects from mouth dealing 1 SD damage |
Summon Mana Eidolon | Common | Varies | No / Yes / Yes / No | 1 Standard Action | Close | See Description | Create an Eidolon using the Eidolon Traits List |
Wound | Common | Size Chart | Yes / Yes / No / Yes | 1 Standard Action | Close | 1 round / level | Inflict one of the listed status effects to a target |
Uncommon Spell Chart (4 BP)
Spell Name | SAL | Mana Cost | Potion / Rune / Scroll / Wand | Cast Time | Range | Duration | Description |
---|---|---|---|---|---|---|---|
Alter Object | Uncommon | Size Chart | No / Yes / No / Yes | 1 Standard Action | Close | 1 hour / level | Create an illusion that makes an object look like another object |
Animate Object | Uncommon | Size Chart | No / Yes / Yes / Yes | 1 Standard Action | Close | 1 round / level | Inanimate objects become animated to perform tasks or attack |
Ant Haul | Uncommon | >1 | Yes / Yes / No / No | 1 Standard Action | Touch | 1 hour / level | Target’s carrying capacity increases |
Awaken | Uncommon | Size Chart | Yes / Yes / No / Yes | 1 Standard Action | Close | Instant | Wake a target up from sleeping, magical or otherwise |
Blink | Uncommon | Size Chart | Yes / Yes / Yes / No | 1 Standard Action | Touch | 1 round / level | Target gains a 20% miss chance against attacks |
Bone Splinter | Uncommon | >2 | Yes / Yes / No / Yes | 1 Standard Action | Close | Concentration | Deal 1 SD damage, Sanity Save or become Distracted |
Cleanse | Uncommon | Size Chart | Yes / Yes / No / Yes | 1 Standard Action | Close | Instant | Cleanse one target of disease, filth, or other natural contamininats |
Commune With Earth | Uncommon | >1 | No / No / No / No | 1 Standard Action | Touch | Concentration | Commune with the earth to gain knowledge |
Commune With Spirits | Uncommon | >5 | No / No / No /No | Full Round Action | Self | Concentration | Channel spirits to communicate with them |
Create Thrall | Uncommon | Size Chart | No / Yes / Yes / Yes | 1 Standard Action | Touch | 1 hour / level | Create an undead thrall companion |
Dimension Door | Uncommon | Size Chart | No / Yes / No / No | 1 Standard Action | Touch | See Description | Travel through dimensions to locations, Sanity Save or Sanity damage |
Environmental Affinity | Uncommon | Size Chart | Yes / Yes / No / Yes | 1 Standard Action | Long | 1 round / level | Target gains an affinity based on the environment |
Force Construct | Uncommon | >2 + Size | No / Yes / Yes / Yes | 1 Standard Action | Close | Concentration | Create force constructs of any objects known, can deal 1 SD damage |
Hack | Uncommon | >1 | No / No / No / Yes | 1 Standard Action | Close | Instant | Hack into any lock or passcode |
Inspire | Uncommon | >1 | Yes / Yes / No / Yes | 1 Standard Action | Close | 1 round / level | Provides a +1 to all saves |
Jinx | Uncommon | Size Chart | Yes / Yes / No / Yes | 1 Standard Action | Medium | 1 round / level | When rolling a 1d20, roll two and take the worst result |
Lore Monkey | Uncommon | Size Chart | Yes / Yes / No / No | 1 Standard Action | Touch | 1 round / level | Target gains a temporary +5 to one Knowledge |
Luck | Uncommon | Size Chart | Yes / Yes / No / Yes | 1 Standard Action | Medium | 1 round / level | When rolling a 1d20, roll two and take the best result |
Magical Darkness | Uncommon | >1 | No / Yes / Yes / Yes | 1 Standard Action | Long | 1 round / level | Cover 1 foot square area in darkness making creatures blind |
Mana Fall | Uncommon | >3 | No / No / Yes / No | 1 Standard Action | Close | 1 round / level | Create a waterfall of mana that deals 1 SD damage or used to slide down |
Mana Geyser | Uncommon | >3 | No / Yes / Yes / No | 1 Standard Action | Close | 1 round / level | Create a geyser of mana that deals 1 SD damage or lifts objects |
Mana Rain | Uncommon | >3 + | No / Yes / Yes / No | 1 Standard Action | Long | 1 round / level | Cover a 1 foot square area in mana rain dealing 1 SD damage |
Mana Walk | Uncommon | Size Chart | Yes / Yes / No / No | 1 Standard Action | Touch | 1 round / level | Target can walk on terrain based on their Mana Affinity |
Mana Weapon | Uncommon | See Description | No / No / Yes / No | 1 Standard Action | Self | 1 round / level | Create a weapon made of mana that deals SD for damage |
Perfect Fit | Uncommon | Size Chart | No / Yes / Yes / No | 1 Standard Action | Touch | 1 hour / level | A single set of clothing or armor is altered to perfectly fit a target |
Read Mind | Uncommon | Size Chart | No / No / No / No | 1 Standard Action | Long | Instant | Gain information from a single target’s mind |
Reflect | Uncommon | Size Chart | No / Yes / No / No | 1 Standard Action | Touch | 1 round / level | Touched target reflects a ranged spell at another target |
Rust | Uncommon | Size Chart | No / Yes / No / Yes | 1 Standard Action | Touch | 1 round / level | Target item, weapon, or armor becomes fragile |
Shape Element | Uncommon | Size Chart | No / No / Yes / No | 1 Standard Action | Close | 1 minute / level | Conjure an element into the shape of any known object |
Shape Food | Uncommon | Size Chart | No / No / Yes / No | 1 Standard Action | Close | 1 minute / level | Shape food into any basic object or shape known |
Shield Other | Uncommon | >1 | No / Yes / Yes / No | 1 Standard Action | Close | 1 round / MC | Protect another target from harm |
Silent Image | Uncommon | Size Chart | No / Yes / Yes / No | 1 Standard Action | Medium | 1 round / level | Create an illusion that cannot move or make sounds |
Skill Monkey | Uncommon | Size Chart | Yes / Yes / No / No | 1 Standard Action | Touch | 1 round / level | Target gains a temporary +5 to one Skill |
Sleep | Uncommon | Size Chart | Yes / Yes / No / Yes | 1 Standard Action | Close | 1 round / level | Put one target to sleep |
Smoker’s Lung | Uncommon | Size Chart | Yes / Yes / No / Yes | 1 Standard Action | Touch | 1 hour / level | Target can breathe volcanic ash and smoke but cannot breathe air |
Stone Launch | Uncommon | >3 | No / No / Yes / No | 1 Standard Action | Close | Instant | Launch a target into the air dealing 1 SD damage plus fall damage |
String Shot | Uncommon | >1 | No / Yes / No / Yes | 1 Standard Action | Long | 1 round / level | Create a string of web that can grapple targets or used to swing |
Trained Monkey | Uncommon | Size Chart | Yes / Yes / No / No | 1 Standard Action | Touch | 1 round / level | Target gains a temporary +5 to one Training |
Tremor | Uncommon | >1 | No / No / Yes / No | 1 Standard Action | Medium | 1 round / level | 1 foot of ground trembles causing targets to be prone |
Tongues | Uncommon | Size Chart | Yes / Yes / No / No | 1 Standard Action | Touch | 1 round / level | Creature is able to speak and understand any chosen language |
Water Breathing | Uncommon | Size Chart | Yes / Yes / No / No | 1 Standard Action | Touch | 1 hour / level | Target can breathe under water but cannot breathe air |
Weapon from Time | Uncommon | Varies | No / Yes / Yes / No | 1 Standard Action | Self | 1 round / level | Summon a weapon from the time stream that is fragile |
Zone of Lies | Uncommon | >1 | No / Yes / No / No | 1 Standard Action | Close | 1 minute / level | All targets within the area are incapable of telling the truth |
Zone of Nondetection | Uncommon | >1 | No / Yes / No / No | 1 Standard Action | Close | 1 minute / level | All targets within the area are immune to Scry |
Zone of Protection | Uncommon | >1 | No / Yes / No / No | 1 Standard Action | Close | 1 minute / level | Chosen targets are unable to enter the area |
Zone of Silence | Uncommon | >1 | No / Yes / No / No | 1 Standard Action | Close | 1 minute / level | All targets within the area are incapable of making sounds |
Zone of Truth | Uncommon | >1 | No / Yes / No / No | 1 Standard Action | Close | 1 minute / level | All targets within the area are incapable of telling lies |
Abnormal Spell Chart (4 BP)
Spell Name | SAL | Mana Cost | Potion / Rune / Scroll / Wand | Cast Time | Range | Duration | Description |
---|---|---|---|---|---|---|---|
Acute Senses | Abnormal | >5 | Yes / Yes / No / Yes | 1 Standard Action | Medium | 1 minute / level | Target has one chosen sense’s range increased by one category |
Air Sense | Abnormal | >1 | Yes / Yes / No / No | 1 Standard Action | Touch | 1 round / level | Target can sense objects and movement from vibrations in the air |
Alter Age | Abnormal | >5 | Yes / Yes / Yes / Yes | 1 Standard Action | Long | 1 round / level | Target has their age category increased or decreased |
Alter Mass | Abnormal | See Description | Yes / Yes / Yes / Yes | 1 Standard Action | Long | 1 round / level | Target has their mass category increased or decreased |
Alter Size | Abnormal | See Description | Yes / Yes / Yes / Yes | 1 Standard Action | Long | 1 round / level | Target has their size category increased or decreased |
Arrow of Time | Abnormal | Size Chart | No / Yes / No / Yes | 1 Standard Action | Close | 1 round / level | Target is treated as if 1 round more has passed |
Attract / Repel | Abnormal | See Description | No / Yes / No / No | Full Round Action | Long | 1 round / level | Creatures are attracted to or repelled by chosen targets |
Counter Scry | Abnormal | 10 | No / Yes / No / No | 1 Standard Action | Self | >1 round | When aware of being under Scry, view the source of it |
Drystan’s Embrace | Abnormal | 10 | No / Yes / Yes / Yes | 1 Standard Action | Close | 1 round / level | Touch attack to make the target absorb damage done to nearby creatures |
Glitch | Abnormal | >1 | No / No / No / Yes | 1 Standard Action | Close | Instant | Disable a technological device |
Health Drain | Abnormal | >1 | No / Yes / No / Yes | 1 Standard Action | Close | Instant | Drain HP from one target and give it to another target |
Hematurgy | Abnormal | Size Chart | Yes / Yes / No / Yes | 1 Standard Action | Close | 1 round / level | Spells target casts are drained from HP instead of MP |
Hex | Abnormal | >5 | Yes / Yes / No / Yes | 1 Standard Action | Close | 1 round / level | Target has a -1 penalty to all stats |
Hindered Senses | Abnormal | >5 | Yes / Yes / No / Yes | 1 Standard Action | Medium | 1 round / level | Target has one chosen sense’s range decreased by one category |
Inflict Insanity | Abnormal | Insanity Chart | Yes / Yes / Yes / Yes | 1 Standard Action | Close | 1 round / level | Target is inflicted with an insanity based on the Insanity Chart |
Jamais Vu | Abnormal | Size Chart | Yes / Yes / Yes / Yes | 1 Standard Action | Medium | 1 round | Target forgets previous action and repeats it |
Levitate | Abnormal | Mass Chart | Yes / Yes / No / No | 1 Standard Action | Touch | 1 round / level | Target gains levitation allowing them to ignore terrain conditions |
Magic Drain | Abnormal | >1 | No / Yes / No / Yes | 1 Standard Action | Close | Instant | Drain MP from one target and give it to another target |
Magic Lock | Abnormal | >1 | No / Yes / Yes / No | 1 Standard Action | Touch | >1 hour | Create a magic lock that prevents objects and doors from opening |
Magic Scan | Abnormal | Size Chart | Yes / Yes / No / No | 1 Standard Action | Touch | 1 round / level | Target can see magical auras and know the SAL and amount of MC used |
Magnetic Field | Abnormal | >1 | No / Yes / Yes / No | 1 Standard Action | Long | 1 round / level | Create a magnetic field that repels metal objects |
Mana Bolt | Abnormal | >2 | No / Yes / Yes / Yes | 1 Standard Action | Long | Instant | Cause a bolt of mana to strike a target dealing 1 SD, causes deafness |
Mana Ring | Abnormal | >2 + Size Chart + >1 | No / No / Yes / No | 1 Standard Action | Long | >1 | Create a ring of mana on a target that deals 1 SD of damage |
Mana Suit | Abnormal | Size Chart | No / No / Yes / No | 1 Standard Action | Touch | 1 round / level | Create a suit of armor made of mana providing a +2 to PR |
Mana Tornado | Abnormal | >3 + Size | No / Yes / Yes / Yes | 1 Standard Action | Medium | 1 round / level | Create a tornado of mana that deals 1 SD and is impassable |
Mana Trap | Abnormal | >2 | No / Yes / Yes / No | 1 Standard Action | Close | 1 hour / level | Create a trap of mana that grapples a target and deals 1 SD damage |
Mana Web | Abnormal | >2 + Size Chart | No / Yes / Yes / Yes | 1 Standard Action | Close | 1 round / level | Create a web of mana that traps a target making them helpless |
Perfect Armor | Abnormal | Size Chart | No / No / No / No | 1 Standard Action | Touch | 24 hours | Target is immune to a single physical attack |
Perfect Resist | Abnormal | Size Chart | No / No / No / No | 1 Standard Action | Touch | 24 hours | Target is immune to a single magical attack |
Protect | Abnormal | >1 | Yes / Yes / No / Yes | 1 Standard Action | Close | 1 round / level | Gain +1 to Dodges |
Purify | Abnormal | Size Chart | Yes / Yes / No / Yes | 1 Standard Action | Close | Instant | Purify one target from poison, radiation, or other artificial contaminates |
Quicksand | Abnormal | >1 | No / No / Yes / No | 1 Standard Action | Close | 1 round / level | Ground becomes quicksand and targets in area begin to sink |
Ricochet | Abnormal | >2 | No / Yes / No / No | 1 Standard Action | Touch | 1 round / level | Touched target is capable of ricocheting off of adjacent targets |
Shape Terrain | Abnormal | >1 | No / No / No / No | 1 Standard Action | Long | 1 round / level | Shape the terrain to perform ranged CMB |
Spider Climb | Abnormal | Size Chart | Yes / Yes / Yes / No | 1 Swift Action | Touch | 1 round / level | Target can climb any solid surface at their Climb Speed |
Sunder | Abnormal | See Description | No / Yes / No / Yes | 1 Standard Action | Touch | Instant | Touched target gains the broken condition |
Telepathy | Abnormal | Size Chart | No / No / No / No | 1 Swift Action | Long | Concentration | Create a telepathic link with a target |
Transmute Affinity | Abnormal | See Description | No / No / No / No | 1 Standard Action | Long | Instant | Transmute one affinity into a different one |
Tremor Sense | Abnormal | >1 | Yes / Yes / No / No | 1 Standard Action | touch | 1 round / level | Target vibrates the ground to sense nearby objects |
Vertigo | Abnormal | Size Chart | Yes / Yes / No / Yes | 1 Standard Action | Close | 1 round / level | Target is treated as if on difficult terrain and considered flanked |
Wall Run | Abnormal | Size Chart | Yes / Yes / Yes / No | 1 Swift Action | Touch | 1 round / level | Target can run on any solid surface but must remain moving |
Water Sense | Abnormal | >1 | Yes / Yes / No / No | 1 Standard Action | Touch | 1 round / level | Target can sense objects and movement while in liquids |
Rare Spell Chart (4 BP)
Spell Name | SAL | Mana Cost | Potion / Rune / Scroll / Wand | Cast Time | Range | Duration | Description |
---|---|---|---|---|---|---|---|
Alter Weather | Rare | >1 | No / Yes / Yes / Yes | 1 Standard Action | Long | 1 round / level | Alter weather conditions |
Annihilation | Rare | Size Chart | No / Yes / No / No | 1 Standard Action | Touch | 1 round / level | If target’s HP reaches 0, their body and all their gear turn to dust |
Anonymous | Rare | >1 | Yes / Yes / No / No | 1 Standard Action | Touch | >1 round | Creatures do not remember interactions with target |
Breathless | Rare | Size Chart | Yes / Yes / No / Yes | 1 Standard Action | Touch | 1 hour / level | Target does not need to breathe |
Charm | Rare | Size Chart | Yes / Yes / Yes / Yes | 1 Standard Action | Close | 1 round / level | Target becomes friendly and susceptible towards caster |
Control Mana Element | Rare | >1 | No / Yes / No / No | 1 Standard Action | Long | Concentration | Target controls nearby elements depending on Mana Affinity |
Decompose | Rare | Size Chart | No / Yes / No / No | 1 Standard Action | Touch | Instant | Cause a corpse to rot and decompose |
Encourage | Rare | >1 | Yes / Yes / No / Yes | 1 Standard Action | Close | >1 round | Target gains +1 to all Attacks for 1 round |
Fly | Rare | Mass Chart | Yes / Yes / Yes / No | 1 Standard Action | Close | 1 round / level | Target gains a Fly Speed |
Foresight | Rare | >1 | No / Yes / No / No | 1 Standard Action | Touch | >1 round | Target can reroll any one dice roll but must take the new result |
Future Strike | Rare | See Description | No / No / No / No | 1 Standard Action | Long | See Description | Cast a delayed spell to activate in the future |
Health Sight | Rare | >1 | Yes / Yes / No / No | 1 Standard Action | Touch | >1 round | Target can see how much HP a creature or Ride has |
Invisibility | Rare | Size Chart | Yes / Yes / Yes / Yes | 1 Standard Action | Close | 1 round / level | Target is turned invisible |
Magic Sight | Rare | >1 | Yes / Yes / No / No | 1 Standard Action | Touch | >1 round | Target can see how much MP a creature or Ride has |
Mana Blast | Rare | >3 | No / Yes / Yes / No | 1 Standard Action | 5 ft + | Instant | Create an area of effect blast that deals 1 SD |
Mana Bloodline | Rare | Size Chart | No / Yes / Yes / No | 1 Standard Action | Touch | 1 round / level | Target gains a mana bloodline based on their Mana Affinity |
Mirror Image | Rare | Size Chart | Yes / Yes / No / No | 1 Standard Action | Touch | 1 round / level | Assume the identical identity of another humanoid creature |
Plastic Body | Rare | Size Chart | Yes / Yes / No / No | 1 Standard Action | Close | 1 round / level | Target becomes elastic and stretchy and can be molded |
Returning | Rare | Mass Chart | No / Yes / No / No | 1 Standard Action | Touch | 1 round / level | Target flies back to caster’s free hand when separated |
Revile | Rare | Size Chart | Yes / Yes / Yes / Yes | 1 Standard Action | Close | 1 hour / level | Target becomes unfriendly and resistant towards caster |
Revive | Rare | Size Chart | No / Yes / Yes / No | 1 Standard | Close | Instant | Revive a corpse back to life that has died within 1 day |
See Invisibility | Rare | Size Chart | Yes / Yes / Yes / No | 1 Standard Action | Touch | 1 round / level | Target is capable of seeing invisible targets |
Sonic Shriek | Rare | >3 | No / No / Yes / Yes | 1 Standard Action | Close | Instant | Create a loud shriek that deals 1 SD and deafens and stuns |
Soul Steal | Rare | Mass Chart | No / Yes / Yes / Yes | 1 Swift Action | Medium | Instant | Transfer the soul of a slain target into an object |
Stasis | Rare | Size Chart | No / Yes / Yes / Yes | 1 Standard Action | Close | 1 round / level | Target becomes frozen in time and loses all actions and is helpless |
Suffocate | Rare | >1 | No / Yes / Yes / Yes | 1 Standard Action | Long | >1 round | Suffocate a target |
Sustenance | Rare | Size Chart | Yes / Yes / No / No | 1 Standard Action | Touch | 24 hours | Target does not need to eat or drink for one day |
Telekinesis | Rare | See Description | No / Yes / No / Yes | 1 Standard Action | Long | Concentration | Control targets using telekinesis |
Teleport | Rare | Teleport Chart | No / Yes / Yes / Yes | 1 Standard Action | Close | Instant | Target teleports to a designated spot |
True Strike | Rare | Size Chart | Yes / Yes / No / No | 1 Swift Action | Touch | 1 round | Make a single attack that automatically hits its target |
Vision of the Past | Rare | Size Chart | No / Yes / No / No | 1 Standard Action | Touch | Instant | See the history of a touched object or item |
Ward | Rare | >1 | No / Yes / Yes / No | 1 Standard Action | Long | 1 hour / level | Chosen area is warded from all except chosen targets |
Very Rare Spell Chart (4 BP)
Spell Name | SAL | Mana Cost | Potion / Rune / Scroll / Wand | Cast Time | Range | Duration | Description |
---|---|---|---|---|---|---|---|
All-food | Very Rare | Mass Chart | No / Yes / Yes / No | 1 Standard Action | Close | 1 hour / level | Turn nonliving targets into food |
Anthropomorphic Animal | Very Rare | Size Chart | Yes / Yes / Yes / Yes | 1 Standard Action | Touch | 1 minute / level | Turn a creature into a humanoid version that can speak and use items |
Astral Projection | Very Rare | Size Chart | No / No / No / No | 1 Standard Action | Touch | 1 round / level | Target’s spirit leaves their body |
Conjuration | Very Rare | Size Chart | No / Yes / Yes / No | 1 Standard Action | Varies | Instant | Conjure any known item or creature that the caster can Scry |
Create Pocket Dimension | Very Rare | >1 | No / Yes / Yes / No | Full Round Action | Close | 1 hour / level | Create a pocket dimension that is accessed by chosen targets |
Curse Rune | Very Rare | See Description | No / No / No / No | 1 Standard Action | See Description | See Description | Curse runes while creating them |
Disintegrate | Very Rare | >5 + Size Chart | Yes / Yes / Yes / Yes | 1 Standard Action | Close | Instant | Fortitude Save or killed, otherwise 1SD Constitution damage |
Earthquake | Very Rare | >3 | No / No / Yes / No | 1 Standard Action | Medium | Instant | Ground shakes dealing 1SD area of effect, Dexterity Save or prone |
Erase From Time | Very Rare | >1 + Size Chart | No / Yes / Yes / Yes | 1 Standard Action | Touch | >1 second | Target is erased from all of existence |
Fissure | Very Rare | >1 | No / No / Yes / No | 1 Standard Action | Medium | Instant | Ground opens up and swallows targets |
Fusion | Very Rare | Size Chart | No / Yes / Yes / No | Full Round Action | Touch | 1 round / level | Two or more creatures fuse into one creature and share stats |
Gate | Very Rare | See Description | No / Yes / Yes / No | 1 Standard Action | Close | 1 round / level | Create a wormhole to travel to a known location |
Illusory Reality | Very Rare | >1 | No / Yes / Yes / No | 1 Standard Action | Long | 1 minute / level | Reality is distorted by illusions that warp it |
Imprisonment | Very Rare | Size Chart | No / Yes / Yes / No | Full Round Action | Close | 1 round / level | Imprison a target inside a pocket dimension |
Mana Body | Very Rare | Size Chart | Yes / Yes / Yes / No | 1 Standard Action | Touch | 1 round / level | Target’s body gains a Mana Affinity |
Permanency | Very Rare | See Description | No / No / No / No | 1 Standard Action | Touch | See Description | When making a rune, make it permanently active |
Phantasmal Killer | Very Rare | >5 | Yes / Yes / Yes / Yes | 1 Standard Action | Close | Instant | Sanity Save or 1SD Sanity Damage, otherwise shaken |
Polymorph | Very Rare | See Description | Yes / Yes / Yes / Yes | 1 Standard Action | Touch | 1 round / level | Turn a creature into another creature |
Possess | Very Rare | Size Chart | No / Yes / Yes / No | 1 Standard Action | Close | 1 round / level | Will Save or the caster possesses the target’s body |
Prophetic Vision | Very Rare | Size Chart | No / No / No / No | Full Round Action | Self | 24 hours | Once a day, prevent a single event |
Reincarnate | Very Rare | Size Chart | No / Yes / Yes / No | 1 Standard Action | Touch | Instant | Reincarnate one target into a new race when they die |
Resistance | Very Rare | >1 | Yes / Yes / No / Yes | 1 Standard Action | Close | 1 round / level | Target gains +1 to Resistances |
Reverse Gravity | Very Rare | >5 | No / Yes / Yes / No | 1 Standard Action | Long | 1 round / level | 5 foot square has gravity reversed making targets helpless |
Self-Destruct | Very Rare | See Description | No / No / No / No | Full Round Action | See Description | See Description | Caster’s body explodes dealing 1SD x3 radioactive damage |
Soul Split | Very Rare | 10 + | No / Yes / No / No | 1 Standard Action | Touch | 1 round / level | Split target’s soul into other targets |
