Weapons, Armor, & More
Weapons & Ammunition
The weapons are organized based on what time era they are available in. Each Time Era has access to the weapons in their weapon chart and all weapons from the weapon charts of the Time Eras before it, but not from the Time Eras after it unless the Verse Master decides to introduce certain technology sooner either through advancement, extraterrestrial interactions, or time travelers. Although the weapons and materials in each chart are available, the materials may be rare or hard to find and older weapons should be considered the standard or most common at weapon shops. Current Time Era charts represent the newest productions in technology and therefore the most expensive and rarest and this should be considered when deciding what weapons are available to Characters especially at lower levels.
Prehistoric Weapons
Weapon | Type | Weight | Price (p) | Small | Medium | Large | Attack bonus | Damage Type | Crit | Range | Special |
---|---|---|---|---|---|---|---|---|---|---|---|
Club, Ebony | One Handed | 3 lbs. | 30 | 1d4 | 1d6 | 1d8 | 0 | Bludgeoning | x2 | 5 feet | Fragile |
Combat Knife, Coral | One Handed | 1 lbs. | 15 | 1d3 | 1d4 | 1d6 | 0 | Slashing | x2 | 5 feet | Fragile |
Combat Knife, Ebony | One Handed | 1 lbs. | 10 | 1d3 | 1d4 | 1d6 | 0 | Bludgeoning | x2 | 5 feet | Fragile, Nonlethal |
Combat Knife, Stone | One Handed | 4 lbs. | 15 | 1d3 | 1d4 | 1d6 | 0 | Slashing | x2 | 5 feet | |
Combat Knife, Ivory | One Handed | 1 lbs. | 20 | 1d3 | 1d4 | 1d6 | 0 | Slashing | x2 | 5 feet | |
Shortsword, Coral | One Handed | 2 lbs. | 45 | 1d4 | 1d6 | 1d8 | 1 | Slashing | x2 | 5 feet | Fragile |
Shortsword, Ebony | One Handed | 2 lbs. | 40 | 1d4 | 1d6 | 1d8 | 1 | Bludgeoning | x2 | 5 feet | Fragile, Nonlethal |
Shortsword, Stone | One Handed | 5 lbs. | 45 | 1d4 | 1d6 | 1d8 | 1 | Slashing | x2 | 5 feet | |
Shortsword, Ivory | One Handed | 2 lbs. | 50 | 1d4 | 1d6 | 1d8 | 1 | Slashing | x2 | 5 feet | |
Longsword, Coral | One Handed | 4 lbs. | 75 | 1d4 | 1d6 | 1d8 | 2 | Slashing | x2 | 10 feet | Fragile |
Longsword, Ebony | One Handed | 4 lbs. | 70 | 1d4 | 1d6 | 1d8 | 2 | Bludgeoning | x2 | 10 feet | Fragile, Nonlethal |
Longsword, Ivory | One Handed | 4 lbs. | 80 | 1d4 | 1d6 | 1d8 | 2 | Slashing | x2 | 10 feet | |
Longsword, Stone | One Handed | 7 lbs. | 75 | 1d4 | 1d6 | 1d8 | 2 | Slashing | x2 | 10 feet | |
Baton, Ebony | One Handed | 1 lbs. | 40 | 1d4 | 1d6 | 1d8 | 0 | Bludgeoning | x2 | 5 Feet | Fragile |
Baton, Ivory | One Handed | 1 lbs. | 50 | 1d4 | 1d6 | 1d8 | 0 | Bludgeoning | x2 | 5 Feet | |
Baton, Stone | One Handed | 4 lbs. | 45 | 1d4 | 1d6 | 1d8 | 0 | Bludgeoning | x2 | 5 Feet | |
Battle Hammer, Coral | One Handed | 4 lbs. | 95 | 1d6 | 1d8 | 1d10 | 1 | Bludgeoning | x2 | 5 feet | Break, Fragile |
Battle Hammer, Ebony | One Handed | 4 lbs. | 90 | 1d6 | 1d8 | 1d10 | 1 | Bludgeoning | x2 | 5 feet | Break, Fragile, Nonlethal |
Battle Hammer, Ivory | One Handed | 4 lbs. | 100 | 1d6 | 1d8 | 1d10 | 1 | Bludgeoning | x2 | 5 feet | Break |
Battle Hammer, Stone | One Handed | 7 lbs. | 95 | 1d6 | 1d8 | 1d10 | 1 | Bludgeoning | x2 | 5 feet | Break |
Battle Ax, Coral | One Handed | 3 lbs. | 95 | 1d6 | 1d8 | 1d10 | 2 | Slashing | x2 | 5 feet | Fragile |
Battle Ax, Ebony | One Handed | 3 lbs. | 90 | 1d6 | 1d8 | 1d10 | 2 | Bludgeoning | x2 | 5 feet | Fragile, Nonlethal |
Battle Ax, Stone | One Handed | 6 lbs. | 95 | 1d6 | 1d8 | 1d10 | 2 | Slashing | x2 | 5 feet | |
Battle Ax, Ivory | One Handed | 3 lbs. | 100 | 1d6 | 1d8 | 1d10 | 2 | Slashing | x2 | 5 feet | |
Sickle, Ivory | One Handed | 2 lbs. | 30 | 1d3 | 1d4 | 1d6 | 1 | Slashing | x2 | 5 feet | Trip |
Battle Mace, Coral | One Handed | 4 lbs. | 45 | 1d4 | 1d6 | 1d8 | 1 | Bludgeoning | x2 | 5 feet | Fragile |
Battle Mace, Ebony | One Handed | 4 lbs. | 40 | 1d4 | 1d6 | 1d8 | 1 | Bludgeoning | x2 | 5 feet | Fragile, Nonlethal |
Battle Mace, Stone | One Handed | 7 lbs. | 45 | 1d4 | 1d6 | 1d8 | 1 | Bludgeoning | x2 | 5 feet | |
Battle Mace, Ivory | One Handed | 4 lbs. | 50 | 1d4 | 1d6 | 1d8 | 1 | Bludgeoning | x2 | 5 feet | |
Machete, Ivory | One Handed | 2 lbs. | 50 | 1d4 | 1d6 | 1d8 | 2 | Slashing | x2 | 5 Feet | |
Rapier, Coral | One Handed | 1 lbs. | 75 | 1d4 | 1d6 | 1d8 | 1 | Piercing | x2 | 5 feet | Finesse, Fragile |
Rapier, Ebony | One Handed | 1 lbs. | 70 | 1d4 | 1d6 | 1d8 | 1 | Bludgeoning | x2 | 5 feet | Finesse, Fragile, Nonlethal |
Rapier, Ivory | One Handed | 1 lbs. | 80 | 1d4 | 1d6 | 1d8 | 1 | Piercing | x2 | 5 feet | Finesse |
Flail, Coral | One Handed | 5 lbs. | 95 | 1d6 | 1d8 | 1d10 | 2 | Bludgeoning | x2 | 5 feet | Trip, Fragile |
Flail, Ebony | One Handed | 5 lbs. | 90 | 1d6 | 1d8 | 1d10 | 2 | Bludgeoning | x2 | 5 feet | Trip, Fragile, Nonlethal |
Flail, Stone | One Handed | 8 lbs. | 95 | 1d6 | 1d8 | 1d10 | 2 | Bludgeoning | x2 | 5 feet | Trip |
Flail, Ivory | One Handed | 5 lbs. | 100 | 1d6 | 1d8 | 1d10 | 2 | Bludgeoning | x2 | 5 feet | Trip |
Cutlass, Coral | One Handed | 5 lbs. | 45 | 1d4 | 1d6 | 1d8 | 2 | Slashing | x2 | 5 feet | Fragile |
Cutlass, Ebony | One Handed | 5 lbs. | 40 | 1d4 | 1d6 | 1d8 | 2 | Bludgeoning | x2 | 5 feet | Fragile, Nonlethal |
Cutlass, Ivory | One Handed | 5 lbs. | 50 | 1d4 | 1d6 | 1d8 | 2 | Slashing | x2 | 5 feet | |
Cutlass, Stone | One Handed | 8 lbs. | 45 | 1d4 | 1d6 | 1d8 | 2 | Slashing | x2 | 5 feet | |
Shillelagh, Ebony | Two Handed | 5 lbs. | 90 | 1d6 | 1d8 | 1d10 | 1 | Bludgeoning | x2 | 10 feet | Fragile |
Broadsword, Coral | Two Handed | 5 lbs. | 95 | 1d6 | 1d8 | 1d10 | 1 | Slashing | x2 | 10 feet | Fragile |
Broadsword, Ebony | Two Handed | 5 lbs. | 90 | 1d6 | 1d8 | 1d10 | 1 | Bludgeoning | x2 | 10 feet | Fragile, Nonlethal |
Broadsword, Stone | Two Handed | 8 lbs. | 95 | 1d6 | 1d8 | 1d10 | 1 | Slashing | x2 | 10 feet | |
Broadsword, Ivory | Two Handed | 5 lbs. | 100 | 1d6 | 1d8 | 1d10 | 1 | Slashing | x2 | 10 feet | |
War Hammer, Coral | Two Handed | 14 lbs. | 115 | 2d6 | 2d8 | 2d10 | 2 | Bludgeoning | x2 | 10 feet | Break, Fragile |
War Hammer, Ebony | Two Handed | 14 lbs. | 110 | 2d6 | 2d8 | 2d10 | 2 | Bludgeoning | x2 | 10 feet | Break, Fragile, Nonlethal |
War Hammer, Ivory | Two Handed | 14 lbs. | 120 | 2d6 | 2d8 | 2d10 | 2 | Bludgeoning | x2 | 10 feet | Break |
War Hammer, Stone | Two Handed | 17 lbs. | 115 | 2d6 | 2d8 | 2d10 | 2 | Bludgeoning | x2 | 10 feet | Break |
War Ax, Coral | Two Handed | 12 lbs. | 95 | 1d8 | 1d10 | 1d12 | 3 | Slashing | x2 | 10 feet | Fragile |
War Ax, Ebony | Two Handed | 12 lbs. | 90 | 1d8 | 1d10 | 1d12 | 3 | Bludgeoning | x2 | 10 feet | Fragile, Nonlethal |
War Ax, Ivory | Two Handed | 12 lbs. | 100 | 1d8 | 1d10 | 1d12 | 3 | Slashing | x2 | 10 feet | |
War Ax, Stone | Two Handed | 15 lbs. | 95 | 1d8 | 1d10 | 1d12 | 3 | Slashing | x2 | 10 feet | |
Scythe, Ivory | Two Handed | 10 lbs. | 100 | 1d4 | 1d6 | 1d8 | 2 | Slashing | x2 | 10 feet | Deadly |
War Mace, Coral | Two Handed | 8 lbs. | 95 | 1d6 | 1d8 | 1d10 | 2 | Bludgeoning | x2 | 10 feet | Fragile |
War Mace, Ebony | Two Handed | 8 lbs. | 90 | 1d6 | 1d8 | 1d10 | 2 | Bludgeoning | x2 | 10 feet | Fragile, Nonlethal |
War Mace, Ivory | Two Handed | 8 lbs. | 100 | 1d6 | 1d8 | 1d10 | 2 | Bludgeoning | x2 | 10 feet | |
War Mace, Stone | Two Handed | 11 lbs. | 95 | 1d6 | 1d8 | 1d10 | 2 | Bludgeoning | x2 | 10 feet | |
Pick, Stone | Two Handed | 6 lbs. | 45 | 1d4 | 1d6 | 1d8 | 1 | Piercing | x2 | 5 feet | |
Pickax, Stone | Two Handed | 10 lbs. | 45 | 1d4 | 1d6 | 1d8 | 2 | Slashing & Piercing | x2 | 5 feet | |
Escrima Sticks, Ebony | Dual | 3 lbs. | 40 | 1d4 | 1d6 | 1d8 | 0 | Bludgeoning | x2 | 5 feet | Finesse, Fragile |
Parrying Daggers, Coral | Dual | 2 lbs. | 45 | 1d4 | 1d6 | 1d8 | 0 | Slashing | x2 | 5 feet | Fragile |
Parrying Daggers, Ebony | Dual | 2 lbs. | 40 | 1d4 | 1d6 | 1d8 | 0 | Bludgeoning | x2 | 5 feet | Fragile, Nonlethal |
Parrying Daggers, Stone | Dual | 5 lbs. | 45 | 1d4 | 1d6 | 1d8 | 0 | Slashing | x2 | 5 feet | |
Parrying Daggers, Ivory | Dual | 2 lbs. | 50 | 1d4 | 1d6 | 1d8 | 0 | Slashing | x2 | 5 feet | |
Butterfly Swords, Coral | Dual | 5 lbs. | 95 | 1d6 | 1d8 | 1d10 | 1 | Slashing | x2 | 5 feet | Fragile |
Butterfly Swords, Ebony | Dual | 5 lbs. | 90 | 1d6 | 1d8 | 1d10 | 1 | Bludgeoning | x2 | 5 feet | Fragile, Nonlethal |
Butterfly Swords, Ivory | Dual | 5 lbs. | 100 | 1d6 | 1d8 | 1d10 | 1 | Slashing | x2 | 5 feet | |
Butterfly Swords, Stone | Dual | 8 lbs. | 95 | 1d6 | 1d8 | 1d10 | 1 | Slashing | x2 | 5 feet | |
Hook Swords, Coral | Dual | 5 lbs. | 115 | 1d6 | 1d8 | 1d10 | 2 | Slashing | x2 | 10 feet | Trip, Fragile |
Hook Swords, Ebony | Dual | 5 lbs. | 110 | 1d6 | 1d8 | 1d10 | 2 | Bludgeoning | x2 | 10 feet | Trip, Fragile, Nonlethal |
Hook Swords, Ivory | Dual | 5 lbs. | 120 | 1d6 | 1d8 | 1d10 | 2 | Slashing | x2 | 10 feet | Trip |
Hook Swords, Stone | Dual | 8 lbs. | 115 | 1d6 | 1d8 | 1d10 | 2 | Slashing | x2 | 10 feet | Trip |
Gauntlets, Ivory | Unarmed | 1 lbs. | 50 | 3 | 5 | 7 | – | Bludgeoning | x2 | 5 feet | Unarmed |
Gauntlets, Coral | Unarmed | 4 lbs. | 40 | 3 | 5 | 7 | – | Bludgeoning | x2 | 5 feet | Unarmed, Fragile |
Gauntlets, Stone | Unarmed | 4 lbs. | 45 | 3 | 5 | 7 | – | Bludgeoning | x2 | 5 feet | Unarmed |
Spiked Gauntlets, Coral | Unarmed | 2 lbs. | 95 | 4 | 6 | 8 | – | Piercing | x2 | 5 feet | Unarmed, Fragile |
Spiked Gauntlets, Ivory | Unarmed | 2 lbs. | 100 | 4 | 6 | 8 | – | Piercing | x2 | 5 feet | Unarmed |
Spiked Gauntlets, Stone | Unarmed | 5 lbs. | 95 | 4 | 6 | 8 | – | Piercing | x2 | 5 feet | Unarmed |
Halberd, Coral | Spear | 13 lbs. | 95 | 1d6 | 1d8 | 1d10 | 2 | Slashing & Piercing | x2 | 15 feet | Fragile |
Halberd, Ebony | Spear | 13 lbs. | 90 | 1d6 | 1d8 | 1d10 | 2 | Bludgeoning | x2 | 15 feet | Fragile, Nonlethal |
Halberd, Stone | Spear | 15 lbs. | 95 | 1d6 | 1d8 | 1d10 | 2 | Slashing & Piercing | x2 | 15 feet | |
Halberd, Ebony | Spear | 13 lbs. | 100 | 1d6 | 1d8 | 1d10 | 2 | Slashing & Piercing | x2 | 15 feet | |
Javelin, Coral | Spear | 10 lbs. | 50 | 1d4 | 1d6 | 1d8 | 1 | Piercing | x2 | 15 feet | Fragile |
Javelin, Ivory | Spear | 10 lbs. | 50 | 1d4 | 1d6 | 1d8 | 1 | Piercing | x2 | 15 feet | |
Javelin, Stone | Spear | 13 lbs. | 45 | 1d4 | 1d6 | 1d8 | 1 | Piercing | x2 | 15 feet | |
Javelin, Ebony | Spear | 10 lbs. | 40 | 1d4 | 1d6 | 1d8 | 1 | Piercing, Fragile | x2 | 15 feet | |
Bow Staff, Ebony | Spear | 4 lbs. | 40 | 1d4 | 1d6 | 1d8 | 0 | Bludgeoning | x2 | 15 feet | Fragile |
Trident, Ebony | Spear | 4 lbs. | 90 | 1d6 | 1d8 | 1d10 | 2 | Piercing | x2 | 15 feet | Fragile, Nonlethal |
Trident, Ivory | Spear | 4 lbs. | 100 | 1d6 | 1d8 | 1d10 | 2 | Piercing | x2 | 15 feet | |
Trident, Coral | Spear | 4 lbs. | 95 | 1d6 | 1d8 | 1d10 | 2 | Piercing | x2 | 15 feet | Fragile |
Trident, Stone | Spear | 7 lbs. | 95 | 1d6 | 1d8 | 1d10 | 2 | Piercing | x2 | 15 feet | |
Channeling Stave, Ebony | Spear | 4 lbs. | 70 | 1d3 | 1d4 | 1d6 | 0 | Bludgeoning | x2 | 15 feet | Fragile, Spell Attack +1 |
Shortbow, Coral | Ranged | 2 lbs. | 40 | 1d4 | 1d6 | 1d8 | 1 | Piercing | x2 | 50 feet | Fragile |
Shortbow, Ebony | Ranged | 2 lbs. | 40 | 1d4 | 1d6 | 1d8 | 1 | Piercing | x2 | 50 feet | Fragile |
Shortbow, Ivory | Ranged | 2 lbs. | 50 | 1d4 | 1d6 | 1d8 | 1 | Piercing | x2 | 50 feet | |
Longbow, Coral | Ranged | 3 lbs. | 90 | 1d4 | 1d6 | 1d8 | 2 | Piercing | x2 | 100 feet | Fragile |
Longbow, Ebony | Ranged | 3 lbs. | 90 | 1d4 | 1d6 | 1d8 | 2 | Piercing | x2 | 100 feet | Fragile |
Longbow, Ivory | Ranged | 3 lbs. | 100 | 1d4 | 1d6 | 1d8 | 2 | Piercing | x2 | 100 feet | |
Crossbow, Ebony | Ranged | 5 lbs. | 90 | 1d6 | 1d8 | 1d10 | 2 | Piercing | x2 | 75 feet | Fragile |
Slingshot, Ebony | Ranged | 1 lbs. | 20 | 1d2 | 1d3 | 1d4 | 0 | Bludgeoning | x2 | 20 feet | Fragile |
Blowgun | Ranged | 1 lbs. | 20 | 1d2 | 1d3 | 1d4 | 0 | Piercing | x2 | 30 feet | |
Throwing Knife, Coral | Thrown | 1 lbs. | 25 | 1d3 | 1d4 | 1d6 | 0 | Piercing | x2 | Throw | Fragile |
Throwing Knife, Ivory | Thrown | 1 lbs. | 30 | 1d3 | 1d4 | 1d6 | 0 | Piercing | x2 | Throw | |
Throwing Ax, Coral | Thrown | 2 lbs. | 25 | 1d3 | 1d4 | 1d6 | 0 | Piercing | x2 | Throw | Fragile |
Throwing Ax, Ivory | Thrown | 2 lbs. | 30 | 1d3 | 1d4 | 1d6 | 0 | Piercing | x2 | Throw | |
Claw Blades, Coral | Exotic | 2 lbs. | 45 | 1d3 | 1d4 | 1d6 | 1 | Slashing | x2 | 5 Feet | Fragile |
Claw Blades, Ivory | Exotic | 2 lbs. | 50 | 1d3 | 1d4 | 1d6 | 1 | Slashing | x2 | 5 Feet | |
Meteor Hammer, Coral | Exotic | 3 lbs. | 85 | 1d4 | 1d6 | 1d8 | 1 | Bludgeoning | x2 | 10 feet | Trip, Finesse |
Meteor Hammer, Ebony | Exotic | 3 lbs. | 80 | 1d4 | 1d6 | 1d8 | 1 | Bludgeoning | x2 | 10 feet | Trip, Finesse |
Meteor Hammer, Ivory | Exotic | 3 lbs. | 95 | 1d4 | 1d6 | 1d8 | 1 | Bludgeoning | x2 | 10 feet | Trip, Finesse |
Meteor Hammer, Stone | Exotic | 3 lbs. | 90 | 1d4 | 1d6 | 1d8 | 1 | Bludgeoning | x2 | 10 feet | Trip, Finesse |
Battle Poi | Exotic | 2 lbs. | 80 | 1d4 | 1d6 | 1d8 | 1 | Bludgeoning | x2 | 10 feet | Trip, Finesse, Fragile |
Sword Cane, Coral | Exotic | 2 lbs. | 45 | 1d4 | 1d6 | 1d8 | 0 | Slashing | x2 | 5 feet | Fragile |
Sword Cane, Ebony | Exotic | 2 lbs. | 40 | 1d4 | 1d6 | 1d8 | 0 | Slashing | x2 | 5 feet | Fragile, Nonlethal |
Sword Cane, Ivory | Exotic | 2 lbs. | 50 | 1d4 | 1d6 | 1d8 | 0 | Slashing | x2 | 5 feet | |
Sword Cane, Stone | Exotic | 5 lbs. | 45 | 1d4 | 1d6 | 1d8 | 0 | Slashing | x2 | 5 feet | |
Whip | Exotic | 1 lbs. | 100 | 1d4 | 1d6 | 1d8 | 0 | Bludgeoning | x2 | 20 feet | Trip, Finesse |
Bludgeoning Debris | Improvised | 1 lbs. | 20 | 1d3 | 1d4 | 1d6 | 0 | Bludgeoning | x2 | 5 feet | |
Branch | Improvised | 1 lbs. | 5 | 1d4 | 1d6 | 1d8 | 0 | Bludgeoning | x2 | 5 feet | Fragile |
Bat, Ebony | Improvised | 1 lbs. | 40 | 1d4 | 1d6 | 1d8 | 0 | Bludgeoning | x2 | 5 Feet | Fragile |
Small Object | Improvised | 1 lbs. | 10 | 1d3 | 1d4 | 1d6 | 0 | Bludgeoning | x2 | 5 feet | Fragile |
Rock | Improvised | ½ lbs. | 5 | 1d3 | 1d4 | 1d6 | 0 | Bludgeoning | x2 | 5 feet | Fragile |
Spare Arrow, Ebony | Improvised | 1/10 lbs. | 4 | 1d2 | 1d3 | 1d4 | 0 | Piercing | x2 | 5 feet | Fragile, Nonlethal |
Spare Arrow, Ivory | Improvised | 1/10 lbs. | 5 | 1d2 | 1d3 | 1d4 | 0 | Piercing | x2 | 5 feet | Fragile |
Spare Arrow, Stone | Improvised | 2.5/10 lbs. | 4.5 | 1d2 | 1d3 | 1d4 | 0 | Piercing | x2 | 5 feet | Fragile |
Spare Arrow, Coral | Improvised | 1/10 lbs. | 4.5 | 1d2 | 1d3 | 1d4 | 0 | Piercing | x2 | 5 feet | Fragile |
Ancient Weapons
Weapon | Type | Weight | Price (p) | Small | Medium | Large | Attack bonus | Damage Type | Crit | Range | Special |
---|---|---|---|---|---|---|---|---|---|---|---|
Combat Knife, Bronze | One Handed | 1 lbs. | 25 | 1d3 | 1d4 | 1d6 | 1 | Slashing | x2 | 5 feet | Fragile |
Combat Knife, Iron | One Handed | 3 lbs. | 30 | 1d3 | 1d4 | 1d6 | 1 | Slashing | x2 | 5 feet | |
Combat Knife, Obsidian | One Handed | 1 lbs. | 35 | 1d3 | 1d4 | 1d6 | 3 | Slashing | x2 | 5 feet | Fragile |
Shortsword, Bronze | One Handed | 2 lbs. | 55 | 1d4 | 1d6 | 1d8 | 2 | Slashing | x2 | 5 feet | Fragile |
Shortsword, Iron | One Handed | 4 lbs. | 60 | 1d4 | 1d6 | 1d8 | 2 | Slashing | x2 | 5 feet | |
Shortsword, Obsidian | One Handed | 2 lbs. | 65 | 1d4 | 1d6 | 1d8 | 4 | Slashing | x2 | 5 feet | Fragile |
Longsword, Bronze | One Handed | 4 lbs. | 85 | 1d4 | 1d6 | 1d8 | 3 | Slashing | x2 | 10 feet | Fragile |
Longsword, Iron | One Handed | 6 lbs. | 90 | 1d4 | 1d6 | 1d8 | 3 | Slashing | x2 | 10 feet | |
Longsword, Obsidian | One Handed | 4 lbs. | 95 | 1d4 | 1d6 | 1d8 | 5 | Slashing | x2 | 10 feet | Fragile |
Baton, Iron | One Handed | 4 lbs. | 110 | 1d6 | 1d8 | 1d10 | 2 | Bludgeoning | x2 | 5 feet | |
Battle Hammer, Bronze | One Handed | 4 lbs. | 105 | 1d6 | 1d8 | 1d10 | 2 | Bludgeoning | x2 | 5 feet | Break, Fragile |
Battle Hammer, Iron | One Handed | 6 lbs. | 110 | 1d6 | 1d8 | 1d10 | 2 | Bludgeoning | x2 | 5 feet | Break |
Battle Hammer, Obsidian | One Handed | 4 lbs. | 115 | 1d6 | 1d8 | 1d10 | 4 | Bludgeoning | x2 | 5 feet | Break, Fragile |
Battle Ax, Bronze | One Handed | 3 lbs. | 105 | 1d6 | 1d8 | 1d10 | 3 | Slashing | x2 | 5 feet | Fragile |
Battle Ax, Iron | One Handed | 5 lbs. | 110 | 1d6 | 1d8 | 1d10 | 3 | Slashing | x2 | 5 feet | |
Battle Ax, Obsidian | One Handed | 3 lbs. | 115 | 1d6 | 1d8 | 1d10 | 5 | Slashing | x2 | 5 feet | Fragile |
Sickle, Bronze | One Handed | 2 lbs. | 35 | 1d3 | 1d4 | 1d6 | 2 | Slashing | x2 | 5 feet | Trip, Fragile |
Battle Mace, Bronze | One Handed | 4 lbs. | 55 | 1d4 | 1d6 | 1d8 | 2 | Bludgeoning | x2 | 5 feet | Fragile |
Battle Mace, Iron | One Handed | 6 lbs. | 60 | 1d4 | 1d6 | 1d8 | 2 | Bludgeoning | x2 | 5 feet | |
Battle Mace, Obsidian | One Handed | 4 lbs. | 65 | 1d4 | 1d6 | 1d8 | 3 | Bludgeoning | x2 | 5 feet | Fragile |
Machete, Obsidian | One Handed | 2 lbs. | 65 | 1d4 | 1d6 | 1d8 | 4 | Slashing | x2 | 5 Feet | Fragile |
Rapier, Bronze | One Handed | 1 lbs. | 85 | 1d4 | 1d6 | 1d8 | 2 | Piercing | x2 | 5 feet | Finesse, Fragile |
Flail, Bronze | One Handed | 5 lbs. | 105 | 1d6 | 1d8 | 1d10 | 3 | Bludgeoning | x2 | 5 feet | Trip, Fragile |
Flail, Iron | One Handed | 7 lbs. | 110 | 1d6 | 1d8 | 1d10 | 3 | Bludgeoning | x2 | 5 feet | Trip |
Flail, Obsidian | One Handed | 5 lbs. | 115 | 1d6 | 1d8 | 1d10 | 5 | Bludgeoning | x2 | 5 feet | Trip, Fragile |
Cutlass, Bronze | One Handed | 5 lbs. | 55 | 1d4 | 1d6 | 1d8 | 3 | Slashing | x2 | 5 feet | Fragile |
Cutlass, Iron | One Handed | 7 lbs. | 60 | 1d4 | 1d6 | 1d8 | 3 | Slashing | x2 | 5 feet | |
Cutlass, Obsidian | One Handed | 5 lbs. | 65 | 1d4 | 1d6 | 1d8 | 5 | Slashing | x2 | 5 feet | Fragile |
Broadsword, Bronze | Two Handed | 5 lbs. | 105 | 1d6 | 1d8 | 1d10 | 2 | Slashing | x2 | 10 feet | Fragile |
Broadsword, Iron | Two Handed | 7 lbs. | 110 | 1d6 | 1d8 | 1d10 | 2 | Slashing | x2 | 10 feet | |
Broadsword, Obsidian | Two Handed | 5 lbs. | 115 | 1d6 | 1d8 | 1d10 | 4 | Slashing | x2 | 10 feet | Fragile |
War Hammer, Bronze | Two Handed | 14 lbs. | 125 | 2d6 | 2d8 | 2d10 | 3 | Bludgeoning | x2 | 10 feet | Break, Fragile |
War Hammer, Iron | Two Handed | 16 lbs. | 130 | 2d6 | 2d8 | 2d10 | 3 | Bludgeoning | x2 | 10 feet | Break |
War Hammer, Obsidian | Two Handed | 14 lbs. | 135 | 2d6 | 2d8 | 2d10 | 5 | Bludgeoning | x2 | 10 feet | Break, Fragile |
War Ax, Bronze | Two Handed | 12 lbs. | 105 | 1d8 | 1d10 | 1d12 | 4 | Slashing | x2 | 10 feet | Fragile |
War Ax, Iron | Two Handed | 14 lbs. | 110 | 1d8 | 1d10 | 1d12 | 4 | Slashing | x2 | 10 feet | |
War Ax, Obsidian | Two Handed | 12 lbs. | 115 | 1d8 | 1d10 | 1d12 | 6 | Slashing | x2 | 10 feet | Fragile |
Scythe, Obsidian | Two Handed | 10 lbs. | 115 | 1d4 | 1d6 | 1d8 | 5 | Slashing | x2 | 10 feet | Deadly, Fragile |
War Mace, Bronze | Two Handed | 8 lbs. | 105 | 1d6 | 1d8 | 1d10 | 3 | Bludgeoning | x2 | 10 feet | Fragile |
War Mace, Iron | Two Handed | 10 lbs. | 110 | 1d6 | 1d8 | 1d10 | 3 | Bludgeoning | x2 | 10 feet | |
War Mace, Obsidian | Two Handed | 8 lbs. | 115 | 1d6 | 1d8 | 1d10 | 5 | Bludgeoning | x2 | 10 feet | Fragile |
Pick, Iron | Two Handed | 5 lbs. | 60 | 1d4 | 1d6 | 1d8 | 2 | Piercing | x2 | 5 feet | |
Pickax, Iron | Two Handed | 9 lbs. | 60 | 1d4 | 1d6 | 1d8 | 2 | Slashing & Piercing | x2 | 5 feet | |
Parrying Daggers, Bronze | Dual | 2 lbs. | 55 | 1d4 | 1d6 | 1d8 | 1 | Slashing | x2 | 5 feet | Fragile |
Parrying Daggers, Iron | Dual | 4 lbs. | 60 | 1d4 | 1d6 | 1d8 | 1 | Slashing | x2 | 5 feet | |
Parrying Daggers, Obsidian | Dual | 2 lbs. | 65 | 1d4 | 1d6 | 1d8 | 3 | Slashing | x2 | 5 feet | Fragile |
Butterfly Swords, Bronze | Dual | 5 lbs. | 105 | 1d6 | 1d8 | 1d10 | 2 | Slashing | x2 | 5 feet | Fragile |
Butterfly Swords, Iron | Dual | 7 lbs. | 110 | 1d6 | 1d8 | 1d10 | 2 | Slashing | x2 | 5 feet | |
Butterfly Swords, Obsidian | Dual | 5 lbs. | 115 | 1d6 | 1d8 | 1d10 | 4 | Slashing | x2 | 5 feet | Fragile |
Hook Swords, Bronze | Dual | 5 lbs. | 125 | 1d6 | 1d8 | 1d10 | 3 | Slashing | x2 | 10 feet | Trip, Fragile |
Hook Swords, Iron | Dual | 7 lbs. | 130 | 1d6 | 1d8 | 1d10 | 3 | Slashing | x2 | 10 feet | Trip |
Hook Swords, Obsidian | Dual | 5 lbs. | 135 | 1d6 | 1d8 | 1d10 | 5 | Slashing | x2 | 10 feet | Trip, Fragile |
Dueling Revolvers, Clockwork | Dual | 10 lbs. | 200 | 1d8 | 1d10 | 1d12 | 3 | Piercing | x2 | 50 feet | Fatal |
Caestus | Unarmed | .5 lb. | 25 | 1 | 2 | 3 | – | Bludgeoning | x2 | 5 feet | |
Gauntlets, Bronze | Unarmed | 1 lbs. | 55 | 4 | 6 | 8 | – | Bludgeoning | x2 | 5 feet | Unarmed, Fragile |
Gauntlets, Iron | Unarmed | 3 lbs. | 60 | 4 | 6 | 8 | – | Bludgeoning | x2 | 5 feet | Unarmed |
Gauntlets, Obsidian | Unarmed | 1 lbs. | 65 | 6 | 8 | 10 | – | Bludgeoning | x2 | 5 feet | Unarmed, Fragile |
Spiked Gauntlets, Bronze | Unarmed | 2 lbs. | 105 | 5 | 7 | 9 | – | Piercing | x2 | 5 feet | Unarmed, Fragile |
